Former India captain and current president of Hockey India (HI) Dilip Tirkey gave the first World Cup ticket to Odisha Chief Minister Naveen Patnaik in Bhubaneswar, beginning the event’s 50-day countdown.
The men’s hockey world cup, which will be held in Bhubaneswar and Rourkela from January 13 to 29, started selling tickets on Thursday.
Content Highlight
FIH Hockey World Cup 2023
The FIH Hockey World Cup 2023 is set to begin on January 13, 2023. The 2023 FIH Hockey World Cup was organized by the International Hockey Federation. The party will continue until January 29th, 2023. In the final of the 2018 Men’s Hockey World Cup, Belgium triumphed against the Netherlands. The FIH Hockey World Cup will this time take place in India in 2023. The towns of Rourkela and Bhubneshwar in India will host the games.
FIH Hockey World Cup 2023 Schedule
Teams | Venue | Date & Time (IST) |
Argentina vs South Africa | Bhubaneswar, India | 13:00, Friday, 13th January 2023 |
Australia vs France | Bhubaneswar, India | 15:00, Friday, 13th January 2023 |
England vs Wales | Rourkela, India | 17:00, Friday, 13th January 2023 |
India vs Spain | Rourkela, India | 19:00, Friday, 13th January 2023 |
New Zealand vs Chile | Rourkela, India | 13:00, Saturday, 14th January 2023 |
Netherlands vs Malaysia | Rourkela, India | 15:00, Saturday, 14th January 2023 |
Belgium vs Korea | Bhubaneswar, India | 17:00, Saturday, 14th January 2023 |
Germany vs Japan | Bhubaneswar, India | 19:00, Saturday, 14th January 2023 |
Spain vs Wales | Rourkela, India | 17:00, Sunday, 15th January 2023 |
England vs India | Rourkela, India | 19:00, Sunday, 15th January 2023 |
Malaysia vs Chile | Rourkela, India | 13:00, Monday, 16th January 2023 |
New Zealand vs Netherlands | Rourkela, India | 15:00, Monday, 16th January 2023 |
France vs South Africa | Bhubaneswar, India | 17:00, Monday, 16th January 2023 |
Argentina vs Australia | Bhubaneswar, India | 19:00, Monday, 16th January 2023 |
Korea vs Japan | Bhubaneswar, India | 17:00, Tuesday, 17th January 2023 |
Germany vs Belgium | Bhubaneswar, India | 19:00, Tuesday, 17th January 2023 |
Malaysia vs New Zealand | Bhubaneswar, India | 13:00, Thursday, 19th January 2023 |
Netherlands vs Chile | Bhubaneswar, India | 15:00, Thursday, 19th January 2023 |
Spain vs England | Bhubaneswar, India | 17:00, Thursday, 19th January 2023 |
India vs Wales | Bhubaneswar, India | 19:00, Thursday, 19th January 2023 |
Australia vs South Africa | Rourkela, India | 13:00, Friday, 20th January 2023 |
France vs Argentina | Rourkela, India | 15:00, Friday, 20th January 2023 |
Belgium vs Japan | Rourkela, India | 17:00, Friday, 20th January 2023 |
Korea vs Germany | Rourkela, India | 19:00, Friday, 20th January 2023 |
2nd Pool C vs 3rd Pool D | Bhubaneswar, India | 16:30, Sunday, 22nd January 2023 |
2nd Pool D vs 3rd Pool C | Bhubaneswar, India | 19:00, Sunday, 22nd January 2023 |
2nd Pool A vs 3rd Pool B | Bhubaneswar, India | 16:30, Monday, 23rd January 2023 |
2nd Pool B vs 3rd Pool A | Bhubaneswar, India | 19:00, Monday, 23rd January 2023 |
1st Pool A vs Winner 25 | Bhubaneswar, India | 16:30, Tuesday, 24th January 2023 |
1st Pool B vs Winner 26 | Bhubaneswar, India | 19:00, Tuesday, 24th January 2023 |
1st Pool C vs Winner 27 | Bhubaneswar, India | 16:30, Wednesday, 25th January 2023 |
1st Pool D vs Winner 28 | Bhubaneswar, India | 19:00, Wednesday, 25th January 2023 |
4th Pool A vs Loser 25 | Rourkela, India | 11:30, Thursday, 26th January 2023 |
4th Pool B vs Loser 26 | Rourkela, India | 14:00, Thursday, 26th January 2023 |
4th Pool C vs Loser 27 | Rourkela, India | 16:30, Thursday, 26th January 2023 |
4th Pool D vs Loser 28 | Rourkela, India | 19:00, Thursday, 26th January 2023 |
Winner 29 vs Winner 32 | Bhubaneswar, India | 16:30, Friday, 27th January 2023 |
Winner 30 vs Winner 31 | Bhubaneswar, India | 19:00, Friday, 27th January 2023 |
Loser 33 vs Loser 34 | Rourkela, India | 11:30, Saturday, 28th January 2023 |
Loser 33 vs Loser 34 | Rourkela, India | 14:00, Saturday, 28th January 2023 |
Winner 33 vs Winner 34 | Rourkela, India | 16:30, Saturday, 28th January 2023 |
Winner 33 vs Winner 34 | Rourkela, India | 19:00, Saturday, 28th January 2023 |
Loser 37 vs Loser 38 | Bhubaneswar, India | 16:30, Sunday, 29th January 2023 |
Winner 37 vs Winner 38 | Bhubaneswar, India | 19:00, Sunday, 29th January 2023 |
- In Pool A are Argentina, Australia, France, and South Africa.
- Pool B includes Belgium, Germany, Korea, and Japan, while
- Pool C includes the Netherlands, New Zealand, Malaysia, and Chile.
- Pool D consists of Wales, England, Spain, and India.
The schedule is out!!
— Office of Mr. Anurag Thakur (@Anurag_Office) December 20, 2022
Don't forget to mark your calendars for the FIH Men's Hockey World Cup 2023,🏆#KheloIndia #HWC2023 🏑 pic.twitter.com/qObuy5wA65
FIH Hockey World Cup 2023 Tickets
Both physical and online tickets will be made available for the FIH Hockey World Cup in 2023. Fans can purchase tickets for their preferred teams’ games online or in person. Every four years, there is a hockey tournament. The most recent competition occurred in 2018. Pakistan won the Hockey World Cup four times, making them the tournament’s most successful team.
FIH Hockey World Cup Venue 2023
The 2023 FIH Hockey World Cup will be held in Bhubaneshwar and Rourkela in India. The Kalinga Stadium in Bhubhaneshwar will host the FIH Hockey Tournament 2023 matches. The Birsa Munda International Hockey Stadium in Rourkela will host the matches.
Important Dates for FIH Hockey World Cup
According to certain rumors, the FIH Hockey World Cup 2023 matches would begin on January 13, 2022. The opening match will take place at Kalinga Stadium in Bhubneshwar between Argentina and South Africa. The points above have covered the whole schedule, matches, and dates of the FIH Hockey Tournament 2023. There is more information in the complete.
FIH Hockey World Cup 2023 Fixtures
Hockey World Cup Fixtures 2023 | |
Fixtures | Match Date |
Argentina v/s South Africa | 13th January 2023 |
Australia v/s France | 13th January 2023 |
England v/s Wales | 13th January 2023 |
India v/s Spain | 13th January 2023 |
New Zealand v/s Chile | 14th January 2023 |
Netherlands v/s Malaysia | 14th January 2023 |
Belgium v/s Korea | 14th January 2023 |
Germany v/s Japan | 14th January 2023 |
Spain v/s Wales | 15th January 2023 |
England v/s India | 15th January 2023 |
Malaysia v/s Chile | 16th January 2023 |
New Zealand v/s Netherlands | 16th January 2023 |
France v/s South Africa | 16th January 2023 |
Argentina v/s Australia | 16th January 2023 |
Korea v/s Japan | 17th January 2023 |
Germany v/s Belgium | 17th January 2023 |
Malaysia v/s New Zealand | 19th January 2023 |
Netherlands v/s Chile | 19th January 2023 |
Spain v/s England | 19th January 2023 |
India v/s Wales | 19th January 2023 |
Australia v/s South Africa | 20th January 2023 |
France v/s Argentina | 20th January 2023 |
Belgium v/s Japan | 20th January 2023 |
Korea v/s Germany | 20th January 2023 |
Also Read: Top Female Beach Volleyball Players