The FIFA World Cup 2022 is scheduled to be the 22nd FIFA World Cup competition, FIFA World Cup held in Qatar from 20 November to 18 December 2022.A total of 64 games will be played to decide the winners of the FIFA World Cup Qatar 2022. See when and where the action will take place. Below you get all details of FIFA World Cup 2022 schedule, Group, Fixtures, Venue, Tickets.
In the FIFA history never a match held in the Arab world. Total 32 Teams will played in 2022 FIFA World Cup, it will increase to 48 teams scheduled for the 2026 tournament in the United States. First match will be contested between Qatar and Ecuador on 20 Nov 2022, Sun – 21:30 (IST) at Al Bayt Stadium, Al-Khor.
FIFA World Cup 2022 Schedule
FIFA World Cup 2022 will hosted by Qatar. The FIFA World Cup will held from 20 November to 18 December 2022. The First Match Played by Hosted Country Qatar. Here is the schedule for FIFA World Cup:-
Fixtures of FIFA World Cup 2022
Date | Team 1 | Match | Team 2 | Group | Time* | Location |
---|---|---|---|---|---|---|
20-Nov-22 | Qatar | 1 | Ecuador | A | 7:00 PM | Al Bayt Stadium |
21-Nov-22 | Senegal | 2 | Netherlands | A | 7:00 PM | Al Thumama Stadium |
21-Nov-22 | England | 3 | Iran | B | 4:00 PM | Khalifa International Stadium |
21-Nov-22 | USA | 4 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
22-Nov-22 | France | 5 | Australia | D | 10:00 PM | Al Janoub Stadium |
22-Nov-22 | Denmark | 6 | Tunisia | D | 4:00 PM | Education City Stadium |
22-Nov-22 | Mexico | 7 | Poland | C | 7:00 PM | Stadium 974 |
22-Nov-22 | Argentina | 8 | Saudi Arabia | C | 1:00 PM | Lusail Stadium |
23-Nov-22 | Belgium | 9 | Canada | F | 10:00 PM | Ahmad Bin Ali Stadium |
23-Nov-22 | Spain | 10 | Costa Rica | E | 7:00 PM | Al Thumama Stadium |
23-Nov-22 | Germany | 11 | Japan | E | 4:00 PM | Khalifa International Stadium |
23-Nov-22 | Morocco | 12 | Croatia | F | 1:00 PM | Al Bayt Stadium |
24-Nov-22 | Switzerland | 13 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
24-Nov-22 | Uruguay | 14 | South Korea | H | 4:00 PM | Education City Stadium |
24-Nov-22 | Portugal | 15 | Ghana | H | 7:00 PM | Stadium 974 |
24-Nov-22 | Brazil | 16 | Serbia | G | 10:00 PM | Lusail Stadium |
25-Nov-22 | Iran | 17 | Wales | B | 1:00 PM | Ahmad Bin Ali Stadium |
25-Nov-22 | Qatar | 18 | Senegal | A | 4:00 PM | Al Thumama Stadium |
25-Nov-22 | Netherlands | 19 | Ecuador | A | 7:00 PM | Khalifa International Stadium |
25-Nov-22 | England | 20 | USA | B | 10:00 PM | Al Bayt Stadium |
26-Nov-22 | Tunisia | 21 | Australia | D | 1:00 PM | Al Janoub Stadium |
26-Nov-22 | Poland | 22 | Saudi Arabia | C | 4:00 PM | Education City Stadium |
26-Nov-22 | France | 23 | Denmark | D | 7:00 PM | Stadium 974 |
26-Nov-22 | Argentina | 24 | Mexico | C | 10:00 PM | Lusail Stadium |
27-Nov-22 | Japan | 25 | Costa Rica | E | 1:00 PM | Ahmad Bin Ali Stadium |
27-Nov-22 | Belgium | 26 | Morocco | F | 4:00 PM | Al Thumama Stadium |
27-Nov-22 | Croatia | 27 | Canada | F | 7:00 PM | Khalifa International Stadium |
27-Nov-22 | Spain | 28 | Germany | E | 10:00 PM | Al Bayt Stadium |
28-Nov-22 | Serbia | 29 | Cameroon | G | 1:00 PM | Al Janoub Stadium |
28-Nov-22 | South Korea | 30 | Ghana | H | 4:00 PM | Education City Stadium |
28-Nov-22 | Brazil | 31 | Switzerland | G | 7:00 PM | Stadium 974 |
28-Nov-22 | Portugal | 32 | Uruguay | H | 10:00 PM | Lusail Stadium |
29-Nov-22 | England | 33 | Wales | B | 10:00 PM | Ahmad Bin Ali Stadium |
29-Nov-22 | Iran | 34 | USA | B | 10:00 PM | Al Thumama Stadium |
29-Nov-22 | Ecuador | 35 | Senegal | A | 6:00 PM | Khalifa International Stadium |
29-Nov-22 | Netherlands | 36 | Qatar | A | 6:00 PM | Al Bayt Stadium |
30-Nov-22 | Denmark | 37 | Australia | D | 6:00 PM | Al Janoub Stadium |
30-Nov-22 | Tunisia | 38 | France | D | 6:00 PM | Education City Stadium |
30-Nov-22 | Poland | 39 | Argentina | C | 10:00 PM | Stadium 974 |
30-Nov-22 | Saudi Arabia | 40 | Mexico | C | 10:00 PM | Lusail Stadium |
1-Dec-22 | Croatia | 41 | Belgium | F | 6:00 PM | Ahmad Bin Ali Stadium |
1-Dec-22 | Canada | 42 | Morocco | F | 6:00 PM | Al Thumama Stadium |
1-Dec-22 | Japan | 43 | Spain | E | 10:00 PM | Khalifa International Stadium |
1-Dec-22 | Costa Rica | 44 | Germany | E | 10:00 PM | Al Bayt Stadium |
2-Dec-22 | Ghana | 45 | Uruguay | H | 6:00 PM | Al Janoub Stadium |
2-Dec-22 | South Korea | 46 | Portugal | H | 6:00 PM | Education City Stadium |
2-Dec-22 | Serbia | 47 | Switzerland | G | 10:00 PM | Stadium 974 |
2-Dec-22 | Brazil | 48 | Cameroon | G | 10:00 PM | Lusail Stadium |
Round of 16 | ||||||
3-Dec-22 | 1A | 49 | 2B | 6:00 PM | Khalifa International Stadium | |
3-Dec-22 | 1C | 50 | 2D | 10:00 PM | Ahmad Bin Ali Stadium | |
4-Dec-22 | 1B | 51 | 2A | 10:00 PM | Al Bayt Stadium | |
4-Dec-22 | 1D | 52 | 2C | 6:00 PM | Al Thumama Stadium | |
5-Dec-22 | 1E | 53 | 2F | 6:00 PM | Al Janoub Stadium | |
5-Dec-22 | 1G | 54 | 2H | 10:00 PM | Stadium 974 | |
6-Dec-22 | 1F | 55 | 2E | 6:00 PM | Education City Stadium | |
6-Dec-22 | 1H | 56 | 2G | 10:00 PM | Lusail Stadium | |
Quarterfinals | ||||||
9-Dec-22 | W49 | 57 | W50 | 10:00 PM | Lusail Stadium | |
9-Dec-22 | W53 | 58 | W54 | 6:00 PM | Education City Stadium | |
10-Dec-22 | W51 | 59 | W52 | 10:00 PM | Al Bayt Stadium | |
10-Dec-22 | W55 | 60 | W56 | 6:00 PM | Al Thumama Stadium | |
Semi Finals | ||||||
13-Dec-22 | W57 | 61 | W58 | 10:00 PM | Lusail Stadium | |
14-Dec-22 | W59 | 62 | W60 | 10:00 PM | Al Bayt Stadium | |
Finals | ||||||
17-Dec-22 | L61 | 63 | L62 | 6:00 PM | Khalifa International Stadium | |
18-Dec-22 | W61 | 64 | W62 | 6:00 PM | Lusail Stadium |
FIFA World Cup Groups
FIFA world cup teams are divided into 8 groups like Group A, Group B.. to Group H. Four Teams in each group. Group Fixture Shown Below:








GROUP A: Qatar, Ecuador, Senegal, Netherlands.
GROUP B: England, IR Iran, USA, Wales.
GROUP C: Argentina, Saudi Arabia, Mexico, Poland.
GROUP D: France, Denmark, Tunisia, Australia.
GROUP E: Spain, Germany, Japan, Costa Rica
GROUP F: Belgium, Canada, Morocco, Croatia
GROUP G: Brazil, Serbia, Switzerland, Cameroon.
GROUP H: Portugal, Ghana, Uruguay, Korea Republic
Venue of FIFA WORLD CUP 2022
The Total FIFA World Cup 2022 Stadiums are eight in number. A total of 65 matches will be covered across eight different stadiums. The opening match is scheduled to be at the Al Bayt Stadium, which has a capacity of 60,000 seats. Other stadiums such as the Al Janoub Stadium, Ahmad Bin Ali Stadium, Khalifa International Stadium, Education City Stadium, Stadium 974 and Al Thumama Stadium will also witness both group stage and knockout fixtures. The final match of the tournament will play at Lusail Stadium
S.no | Venue | Stadium | Capacity( Seates) |
1 | Lusail | Lusail Stadium | 80,000 |
2 | Al Khor | Al Bayt Stadium | 60,000 |
3 | Al Wakrah | Al Janoub Stadium | 40,000 |
4 | Al Rayyan | Ahmad Bin Ali Stadium | 40,000 |
5 | Doha | Khalifa International Stadium | 40,000 |
6 | Doha | Education City Stadium | 40,000 |
7 | Doha | Stadium 974 | 40,000 |
8 | Doha | Al Thumama Stadium | 40,000 |
Tickets – FIFA World Cup Qatar 2022
The prices for all ticket products and categories that were made available during the first come first served sales period of Sales Phase (2) of the FIFA World Cup Qatar 2022â„¢ and include all applicable taxes. All ticket prices apply to both adults and children, regardless of the age of the child.
For Ticket Booking For FIFA World Cup Qatar 2022
Ticket categories 1, 2 and 3 are available to all fans. Please note that ticket category 4 is reserved for residents of Qatar* (for all online sales, at the time of the order, each ticket applicant must provide their residential address in Qatar as well as their QID number).