India vs New Zealand 2nd ODI Live Updates: Siraj, Shami and Hardik Pandya have left New Zealand in deep trouble.
In the second One-day International of the three-match series, India bowled out New Zealand for 108 on Saturday in Raipur.
After winning the toss, Rohit Sharma, the captain of India, decided to bowl first. India, the hosts, has a 1-0 series lead after winning game one by a score of 12 runs.
New Zealand was all out for 108 runs in 34.3 overs (Glenn Phillips scored 36; Mohammed Shami took 3/18; Hardik Pandya took 2/16). India vs New Zealand 2nd ODI Live Updates Here.
India vs New Zealand 2nd ODI Live Updates
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Finn Allen | b Mohammed Shami | 0 | 5 | 0 | 0 | 0.00 | |||
Devon Conway | c & b Pandya | 7 | 16 | 1 | 0 | 43.75 | |||
Henry Nicholls | c Shubman Gill b Mohammed Siraj | 2 | 20 | 0 | 0 | 10.00 | |||
Daryl Mitchell | c & b Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 | |||
Tom Latham (c)† | c Shubman Gill b Thakur | 1 | 17 | 0 | 0 | 5.88 | |||
Glenn Phillips | c Yadav b Washington Sundar | 36 | 52 | 5 | 0 | 69.23 | |||
Michael Bracewell | c †Ishan Kishan b Mohammed Shami | 22 | 30 | 4 | 0 | 73.33 | |||
Mitchell Santner | b Pandya | 27 | 39 | 3 | 0 | 69.23 | |||
Henry Shipley | not out | 2 | 9 | 0 | 0 | 22.22 | |||
Lockie Ferguson | c Yadav b Washington Sundar | 1 | 9 | 0 | 0 | 11.11 | |||
Blair Tickner | lbw b Kuldeep Yadav | 2 | 7 | 0 | 0 | 28.57 | |||
Extras | (lb 2, w 5) | 7 | |||||||
TOTAL | 34.3 Ov (RR: 3.13) | 108 | |||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 6 | 1 | 18 | 3 | 3.00 | 30 | 3 | 0 | 3 | 0 |
Mohammed Siraj | 6 | 1 | 10 | 1 | 1.66 | 30 | 1 | 0 | 0 | 0 |
Shardul Thakur | 6 | 1 | 26 | 1 | 4.33 | 26 | 5 | 0 | 1 | 0 |
Hardik Pandya | 6 | 3 | 16 | 2 | 2.66 | 29 | 2 | 0 | 1 | 0 |
Kuldeep Yadav | 7.3 | 0 | 29 | 1 | 3.86 | 22 | 2 | 0 | 0 | 0 |
Washington Sundar | 3 | 1 | 7 | 2 | 2.33 | 13 | 0 | 0 | 0 | 0 |
Innings Break!
— BCCI (@BCCI) January 21, 2023
A brilliant bowling performance from #TeamIndia 👏 👏
3⃣ wickets for @MdShami11
2⃣ wickets each for @hardikpandya7 & @Sundarwashi5
1⃣ wicket each for @mdsirajofficial, @imkuldeep18 & @imShard
Scorecard ▶️ https://t.co/tdhWDoSwrZ #INDvNZ | @mastercardindia pic.twitter.com/0NHFrDbIQT
Stay Tuned With The Sports Giant for India vs New Zealand 2nd ODI Live Updates.
Also Read: Top 10 Hottest Female Football Referees in the World